-
$275,0004 beds, 2 baths2,253 sqft lot 9,000 sqftMLS A10456033
-
$369,0003 beds, 2 baths2,297 sqft lot 12,876 sqftMLS A10455630
-
$314,9003 beds, 2 baths2,222 sqft lot 11,599 sqftMLS A10455627
-
1 bed, 1 bath660 sqftMLS A10455520
-
$325,0003 beds, 2 baths2,324 sqft lot 7,998 sqftMLS A10455473
-
$335,0004 beds, 3 baths2,214 sqftMLS A10455375
-
$335,0005 beds, 3 baths2,235 sqft lot 7,499 sqftMLS A10455075
-
$185,0003 beds, 2 baths1,997 sqft lot 7,600 sqftMLS A10455572
-
$209,9003 beds, 2 baths1,710 sqft lot 14,596 sqftMLS A10455137
-
$287,0003 beds, 2 baths1,503 sqft lot 8,000 sqftMLS A10454436
-
$330,0003 beds, 2 baths1,865 sqft lot 7,499 sqftMLS A10454927
-
$280,0004 beds, 2 baths1,611 sqft lot 12,365 sqftMLS A10454620
-
$175,0003 beds, 1 bath1,034 sqft lot 1,870 sqftMLS A10454173
-
Pre-Foreclosure
or Short Sale2 beds, 2 bathsMLS A10453880 -
$280,0003 beds, 2 baths1,806 sqft lot 7,980 sqftMLS A10452365
-
$392,0005 beds, 3 baths2,178 sqft lot 7,499 sqftMLS A10453159
-
0 beds, 0 bath440 sqftMLS A10454066
-
0 beds, 1 bath440 sqftMLS A10454037
-
$345,0003 beds, 2 baths2,447 sqft lot 7,389 sqftMLS A10453713
-
$259,9003 beds, 1 bath1,742 sqft lot 8,849 sqftMLS A10453404
-
$230,0003 beds, 1 bath979 sqft lot 7,499 sqftMLS A10454219
-
$270,0003 beds, 2 baths1,591 sqft lot 8,474 sqftMLS A10452709
-
$395,0007 beds, 4 baths3,161 sqft lot 15,317 sqftMLS A10452508
-
4 beds, 3 baths1,695 sqftMLS A10452251
-
$199,0003 beds, 2 baths1,766 sqft lot 9,000 sqftMLS A10452409
-
3 beds, 3 baths1,726 sqftMLS A10452382
-
2 beds, 2 baths1,162 sqftMLS A10452327
-
$269,9003 beds, 1 bath1,184 sqft lot 7,499 sqftMLS A10452291
-
$300,000Pre-Foreclosure
or Short Sale3 beds, 1 bath2,386 sqft lot 7,499 sqftMLS A10452698 -
4 beds, 3 baths1,716 sqftMLS A10452146
This IDX Solution is (c) Diverse Solutions 2018.